| Macronutrients | |
|---|---|
| Energy | 496.0 kcal / 2,075.3 kJ |
| Protein | 17.2 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 12.0 g |
| Fat | 28.8 g |
| Saturated fat content in fats | 4.4 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 496.0 kcal / 2,075.3 kJ |
| Protein | 17.2 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 12.0 g |
| Fat | 28.8 g |
| Saturated fat content in fats | 4.4 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | 0.5 g |