| Macronutrients | |
|---|---|
| Energy | 414.0 kcal / 1732.2 kJ |
| Protein | 9.6 g |
| Carbohydrates | 45.4 g |
| Sugar content in carbohydrates | 5.5 g |
| Fat | 21.1 g |
| Saturated fat content in fats | 14.3 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 414.0 kcal / 1732.2 kJ |
| Protein | 9.6 g |
| Carbohydrates | 45.4 g |
| Sugar content in carbohydrates | 5.5 g |
| Fat | 21.1 g |
| Saturated fat content in fats | 14.3 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.4 g |