| Macronutrients | |
|---|---|
| Energy | 354.0 kcal / 1481.1 kJ |
| Protein | 26.0 g |
| Carbohydrates | 6.8 g |
| Sugar content in carbohydrates | 2.3 g |
| Fat | 25.2 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 17.2 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 354.0 kcal / 1481.1 kJ |
| Protein | 26.0 g |
| Carbohydrates | 6.8 g |
| Sugar content in carbohydrates | 2.3 g |
| Fat | 25.2 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 17.2 g |
| Sodium | 0.1 g |